
We've played in bands, booked clubs and thrown parties, so as promoters ourselves we know exactly what you want out of your poster and flyer printing.We know that the lineup will change at the last minute or your ticket sales need a boost a few days ahead of the event.
Our poster and flyer printing is fast
We know that you need to get at least 50 people through the door just to pay for your promotion.
Our poster and flyer printing is cheap
We know that an events image is half the event itself.
We'll print great looking promo material on good quality stock with super whizz bang printers.
We specialise in offset, digital and large-format poster and flyer printing, which means we can print posters and flyers in all shapes and sizes quickly and affordably, including oversize A3 posters, one and two sheet posters and pole posters.

Posters are the most effective and versatile way to grab peoples attention.You can stick them on walls, put them in shops and wrap them around poles. All our poster printing is full colour on 150GSM gloss paper. We print all the popular sizes; A4, A3, A2 and A1 aswell as oversize A3s, pole posters and one and two sheet posters(for glueing on walls). We can use our offset printers to print large volumes cheaply (250+), Digital printers to print small volumes quickly (24 hours), and our large format printer to print super-massive posters for sticking onto the side of jumbo jets.
| Prices do not include GST |
|
|
A3 Poster 297 x 420 |
| 250 |
| 500 |
| 1000 |
| 2000 |
| 3000 |
| 4000 |
| 5000 |
|
| 240 | 190 |
| 375 | 215 |
| 430 | 290 |
| 600 | 360 |
| 650 | 415 |
| 700 | 465 |
| 750 | 515 |
|
| 240 | 200 |
| 375 | 225 |
| 430 | 300 |
| 600 | 370 |
| 700 | 425 |
| 800 | 475 |
| 900 | 525 |
|
A2 Poster 420 x 594 |
| 250 |
| 500 |
| 1000 |
| 2000 |
| 3000 |
| 4000 |
| 5000 |
|
| 375 | 340 |
| 430 | 390 |
| 590 | 540 |
| 206 | 720 |
| 750 | 880 |
| 1130 | 1030 |
| 1300 | 1180 |
|
| 375 | 350 |
| 430 | 400 |
| 600 | 550 |
| 780 | 730 |
| 960 | 890 |
| 1140 | 1040 |
| 1320 | 1190 |
|
A1 Poster 594 x 840 |
| 250 |
| 500 |
| 1000 |
| 2000 |
| 3000 |
| 4000 |
| 5000 |
|
| 850 | na |
| 950 | na |
| 1050 | na |
| 1350 | na |
| 1550 | na |
| 1750 | na |
| 1950 | na |
|
| 850 | na |
| 950 | na |
| 1050 | na |
| 1350 | na |
| 1550 | na |
| 1750 | na |
| 1950 | na |
|
ONE SHEET Poster 700 x 1000 |
|
| 1000 | na |
| 1150 | na |
| 1250 | na |
| 1550 | na |
| 1850 | na |
|
| 1200 | na |
| 1300 | na |
| 1450 | na |
| 1750 | na |
| 2000 | na |
|
TWO SHEET Poster 1000 x 1400 |
|
| 1750 | na |
| 1925 | na |
| 2175 | na |
| 2425 | na |
| 2675 | na |
|
| 1850 | na |
| 2025 | na |
| 2275 | na |
| 2525 | na |
| 2775 | na |
|
| Prices do not include GST |
| 5-10 days | 3-5 days | Overnight |
|
POLE 345 x 1000 |
|
| 500 | 700 | 800 |
| 550 | 750 | 900 |
| 600 | 800 | 1000 |
| 700 | 975 | 1175 |
| 800 | 1150 | 1350 |
|
| Prices do not include GST |
|
Price per Poster |
|
| 25 | 35 | 50 | 40 |
| 22 | 30 | 45 | 35 |
| 19 | 25 | 40 | 40 |
|
| Prices do not include GST |
|
A4 210 x 297 |
| 500 |
| 1000 |
| 2500 |
| 5000 |
| 10000 |
| 20000 |
|
|
A3 297x420 |
| 500 |
| 1000 |
| 2500 |
| 5000 |
| 10000 |
| 20000 |
|
|

Hand them out, mail them and leave them lying around.Flyers are a staple promotional tool.All our flyer printing is full colour on 150 GSM gloss paper or 310 GSM card. We print all the regular sizes A6, A5 and DL plus cute and tiny A7 and VIP cards.Because we print tons of flyers every week, we're able to print everyones flyers on single huge sheet of card. This reduces waste and printer setup costs, which means we can sell them to you cheaper than anyone else.
| Prices do not include GST |
|
|
|
A7 Flyer 75 x 105 |
| 500 |
| 1000 |
| 2500 |
| 5000 |
| 10000 |
| 15000 |
| 20000 |
|
| na | na |
| na | na |
| na | na |
| na | na |
| na | na |
| na | na |
| na | na |
|
| na | na |
| na | na |
| na | na |
| na | na |
| na | na |
| na | na |
| na | na |
|
| 65 | 90 |
| 100 | 120 |
| 130 | 165 |
| 175 | 225 |
| 350 | 440 |
| 475 | 530 |
| 590 | 640 |
|
A6 Flyer 105 x 148 |
| 500 |
| 1000 |
| 2500 |
| 5000 |
| 10000 |
| 15000 |
| 20000 |
|
| 100 | 120 |
| 155 | 190 |
| 174 | 220 |
| 206 | 280 |
| 269 | 385 |
| 332 | 554 |
| 395 | 790 |
|
| 165 | 200 |
| 191 | 240 |
| 215 | 310 |
| 253 | 360 |
| 331 | 500 |
| 408 | 720 |
| 486 | 900 |
|
| 190 | 230 |
| 205 | 240 |
| 240 | 290 |
| 320 | 390 |
| 475 | 640 |
| 630 | 825 |
| 785 | 990 |
|
A5 Flyer 148 x 210 |
| 500 |
| 1000 |
| 2500 |
| 5000 |
| 10000 |
| 15000 |
| 20000 |
|
| 176 | 215 |
| 190 | 240 |
| 228 | 310 |
| 291 | 380 |
| 417 | 550 |
| 543 | 790 |
| 669 | 1025 |
|
| 223 | 260 |
| 237 | 310 |
| 278 | 390 |
| 347 | 490 |
| 484 | 740 |
| 622 | 1050 |
| 760 | 1300 |
|
| 225 | 370 |
| 260 | 400 |
| 340 | 490 |
| 475 | 625 |
| 745 | 975 |
| 1020 | 1290 |
| 1290 | 1690 |
|
DL Flyer 210 x 99 |
| 500 |
| 1000 |
| 2500 |
| 5000 |
| 10000 |
| 15000 |
| 20000 |
|
| 105 | 140 |
| 172 | 220 |
| 199 | 260 |
| 245 | 320 |
| 336 | 470 |
| 427 | 670 |
| 518 | 960 |
|
| 180 | 220 |
| 215 | 270 |
| 248 | 350 |
| 304 | 430 |
| 416 | 620 |
| 528 | 890 |
| 640 | 1280 |
|
| 215 | 240 |
| 235 | 260 |
| 295 | 340 |
| 410 | 490 |
| 630 | 780 |
| 850 | 1090 |
| 1030 | 1360 |
|
DDL Flyer 198 x 210 |
| 500 |
| 1000 |
| 2500 |
| 5000 |
| 10000 |
| 15000 |
| 20000 |
|
| 203 | 257 |
| 231 | 287 |
| 277 | 365 |
| 366 | 465 |
| 539 | 700 |
| 702 | 995 |
| 870 | 1262 |
|
| 261 | 300 |
| 289 | 355 |
| 357 | 490 |
| 456 | 620 |
| 654 | 832 |
| 852 | 1225 |
| 1050 | 1550 |
|
| 300 | 400 |
| 330 | 430 |
| 450 | 560 |
| 640 | 795 |
| 1030 | 1260 |
| 1420 | 1675 |
| 1800 | 2150 |
|
A4 Flyer 210 x 297 |
| 500 |
| 1000 |
| 2500 |
| 5000 |
| 10000 |
| 15000 |
| 20000 |
|
| 230 | 300 |
| 273 | 350 |
| 336 | 420 |
| 441 | 550 |
| 651 | 850 |
| 861 | 1200 |
| 1071 | 1500 |
|
| 300 | 340 |
| 360 | 400 |
| 437 | 590 |
| 566 | 750 |
| 824 | 924 |
| 1082 | 1400 |
| 1340 | 1900 |
|
| 320 | 450 |
| 400 | 500 |
| 560 | 690 |
| 810 | 990 |
| 1320 | 1540 |
| 1830 | 2190 |
| 2340 | 2690 |
|
| Prices do not include GST |
|
A7 Digital 75 x 105 |
|
| 45 | 65 |
| 55 | 75 |
| 65 | 90 |
| 85 | 110 |
| 100 | 145 |
| 160 | 195 |
|
A6 Digital
105 x 148 |
|
| 50 |
70 |
| 60 |
80 |
| 75 |
115 |
| 100 |
160 |
| 175 |
225 |
| 240 |
290 |
|
A5 Digital
148 x 210 |
|
| 60 | 120 |
| 80 | 130 |
| 120 | 180 |
| 160 | 280 |
| 240 | 385 |
| 420 | 490 |
|
DL Digital
210 x 99 |
|
| 50 | 70 |
| 60 | 80 |
| 75 | 140 |
| 125 | 200 |
| 185 | 290 |
| 310 | 360 |
|
DDL Digital
198 x 210 |
|
| 65 | 90 |
| 80 | 105 |
| 100 | 185 |
| 165 | 260 |
| 250 | 430 |
| na | na |
|